Description
| Transport | Friction roller system |
| Fake | Dual CIS (Infrared Reflection and Transmission) Magnetic Ultraviolet Ribbon Sensor |
| Counting speed | 1600 Banknotes/min. (Number of Pieces) 1600 Banknotes/min. (Denominations) 1200 Banknotes/min. (Serial Numbers) 1200 Banknotes/min. (Physical Condition) |
| Available currencies | USD, EUR, GBP, Local (optional) Up to 32 |
| Capacity | 500 Used Banknotes (Tray) 250 Banknotes (Pocket) 100 Banknotes (Reject) |
| Acceptable bill | 60 x 85 x 0.08mm~100 x 190 x 0.12mm |
| Screen | 5″ LCD Touch |
| Interface | LAN x 1 RS-232 x 2 Mini USB x 1 USB-A x 1 |
| Options | External Display Thermal Printer MICR Recognition |
| Power supply | AC100V ~ 240V, 50/60Hz |
| Consumption | Max. 150W |
| Dimensions | 12.9″ x 12.9″ x 13.7″ 330 x 330 x 350 mm |
| Net weight | 39.6 lbs. 18 kg |







Reviews
There are no reviews yet.